Colorado / Counties by Population
The data is from the US Census. Below are 64 Colorado counties ranked 1 through 64 . You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Looking for a list of cities, counties or zips in Colorado?
Get a spreadsheet with the most current population, income, housing demographics and more for all cities, counties or zips in Colorado. Learn more.
Rank | County | Population |
---|---|---|
1 | Denver County | 705,576 |
2 | El Paso County | 698,974 |
3 | Arapahoe County | 644,560 |
4 | Jefferson County | 574,798 |
5 | Adams County | 504,108 |
6 | Larimer County | 344,786 |
7 | Douglas County | 336,041 |
8 | Boulder County | 322,510 |
9 | Weld County | 305,345 |
10 | Pueblo County | 165,982 |
11 | Mesa County | 151,218 |
12 | Broomfield County | 67,886 |
13 | Garfield County | 59,055 |
14 | La Plata County | 55,617 |
15 | Eagle County | 54,681 |
16 | Fremont County | 47,321 |
17 | Montrose County | 41,686 |
18 | Summit County | 30,649 |
19 | Delta County | 30,565 |
20 | Morgan County | 28,517 |
21 | Montezuma County | 26,031 |
22 | Elbert County | 25,717 |
23 | Routt County | 25,072 |
24 | Teller County | 24,524 |
25 | Logan County | 22,380 |
26 | Chaffee County | 19,557 |
27 | Otero County | 18,282 |
28 | Pitkin County | 17,926 |
29 | Park County | 17,867 |
30 | Gunnison County | 16,802 |
31 | Alamosa County | 16,107 |
32 | Grand County | 15,303 |
33 | Las Animas County | 14,266 |
34 | Archuleta County | 13,253 |
35 | Moffat County | 13,127 |
36 | Prowers County | 12,022 |
37 | Rio Grande County | 11,305 |
38 | Yuma County | 10,003 |
39 | Clear Creek County | 9,495 |
40 | Conejos County | 8,128 |
41 | San Miguel County | 8,049 |
42 | Lake County | 7,751 |
43 | Kit Carson County | 7,447 |
44 | Huerfano County | 6,679 |
45 | Saguache County | 6,592 |
46 | Rio Blanco County | 6,384 |
47 | Gilpin County | 6,018 |
48 | Bent County | 5,787 |
49 | Crowley County | 5,754 |
50 | Lincoln County | 5,585 |
51 | Washington County | 4,868 |
52 | Ouray County | 4,796 |
53 | Custer County | 4,776 |
54 | Phillips County | 4,290 |
55 | Costilla County | 3,745 |
56 | Baca County | 3,561 |
57 | Sedgwick County | 2,322 |
58 | Cheyenne County | 2,026 |
59 | Dolores County | 1,857 |
60 | Kiowa County | 1,489 |
61 | Jackson County | 1,261 |
62 | Hinsdale County | 857 |
63 | Mineral County | 824 |
64 | San Juan County | 589 |
United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2010 to July 1, 2019. U.S. Census Bureau, Population Division. Web. May 2020. http://www.census.gov/. United States Census Bureau. B01001 SEX BY AGE, 2019 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 10 December 2020. http://www.census.gov/. |