by Kristen Carney
Updated: February 9, 2026
The most populous counties in Colorado are El Paso County with 742,999, Denver County at 718,877, Arapahoe County with 659,844, Jefferson County at 579,377, and Adams County with 530,225. You can get the most current Census population data for all 64 Colorado counties, sorted from the most populous counties in Colorado to the least, according to the 2024 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Colorado counties population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
| Rank | County | Population |
|---|---|---|
| 1 | El Paso County | 742,999 |
| 2 | Denver County | 718,877 |
| 3 | Arapahoe County | 659,844 |
| 4 | Jefferson County | 579,377 |
| 5 | Adams County | 530,225 |
| 6 | Douglas County | 377,150 |
| 7 | Larimer County | 367,368 |
| 8 | Weld County | 350,396 |
| 9 | Boulder County | 328,961 |
| 10 | Pueblo County | 169,356 |
| 11 | Mesa County | 158,601 |
| 12 | Broomfield County | 76,304 |
| 13 | Garfield County | 62,479 |
| 14 | La Plata County | 56,331 |
| 15 | Eagle County | 55,135 |
| 16 | Fremont County | 49,634 |
| 17 | Montrose County | 43,807 |
| 18 | Delta County | 31,598 |
| 19 | Summit County | 31,017 |
| 20 | Morgan County | 29,520 |
| 21 | Elbert County | 27,874 |
| 22 | Montezuma County | 26,412 |
| 23 | Routt County | 25,084 |
| 24 | Teller County | 24,825 |
| 25 | Logan County | 20,892 |
| 26 | Chaffee County | 20,178 |
| 27 | Otero County | 18,321 |
| 28 | Park County | 17,907 |
| 29 | Gunnison County | 17,241 |
| 30 | Pitkin County | 16,985 |
| 31 | Alamosa County | 16,581 |
| 32 | Grand County | 15,895 |
| 33 | Las Animas County | 14,413 |
| 34 | Archuleta County | 13,900 |
| 35 | Moffat County | 13,207 |
| 36 | Prowers County | 11,910 |
| 37 | Rio Grande County | 11,321 |
| 38 | Yuma County | 9,979 |
| 39 | Clear Creek County | 9,262 |
| 40 | San Miguel County | 7,968 |
| 41 | Conejos County | 7,530 |
| 42 | Lake County | 7,380 |
| 43 | Kit Carson County | 7,023 |
| 44 | Huerfano County | 6,972 |
| 45 | Saguache County | 6,580 |
| 46 | Rio Blanco County | 6,544 |
| 47 | Gilpin County | 5,901 |
| 48 | Crowley County | 5,647 |
| 49 | Lincoln County | 5,550 |
| 50 | Bent County | 5,549 |
| 51 | Custer County | 5,247 |
| 52 | Ouray County | 5,087 |
| 53 | Washington County | 4,831 |
| 54 | Phillips County | 4,496 |
| 55 | Costilla County | 3,607 |
| 56 | Baca County | 3,428 |
| 57 | Dolores County | 2,432 |
| 58 | Sedgwick County | 2,304 |
| 59 | Cheyenne County | 1,741 |
| 60 | Kiowa County | 1,376 |
| 61 | Jackson County | 1,372 |
| 62 | Hinsdale County | 1,005 |
| 63 | Mineral County | 729 |
| 64 | San Juan County | 724 |
|
United States Census Bureau. B01001 SEX BY AGE, 2024 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. January 29, 2026. http://www.census.gov/. |
||
Join thousands of subscribers and receive just 2 (TWO!) emails a year in March and December when the US Census Bureau releases new population data for Colorado counties.
© Copyright 2026 Cubit Planning, Inc.