Colorado / Counties by Population
Below are the 64 Colorado counties sorted by population from 1 to 64 . The population data are from the 2020 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Looking for a list of cities, counties or zips in Colorado?
Get a spreadsheet with the most current population, income, housing demographics and more for all cities, counties or zips in Colorado. Learn more.
Rank | County | Population |
---|---|---|
1 | Denver County | 715,878 |
2 | El Paso County | 710,499 |
3 | Arapahoe County | 649,980 |
4 | Jefferson County | 578,795 |
5 | Adams County | 509,844 |
6 | Larimer County | 350,523 |
7 | Douglas County | 344,280 |
8 | Boulder County | 324,682 |
9 | Weld County | 315,389 |
10 | Pueblo County | 167,412 |
11 | Mesa County | 152,962 |
12 | Broomfield County | 69,444 |
13 | Garfield County | 59,605 |
14 | La Plata County | 56,138 |
15 | Eagle County | 54,960 |
16 | Fremont County | 47,725 |
17 | Montrose County | 42,280 |
18 | Delta County | 30,758 |
19 | Summit County | 30,735 |
20 | Morgan County | 28,617 |
21 | Montezuma County | 26,266 |
22 | Elbert County | 26,230 |
23 | Routt County | 25,317 |
24 | Teller County | 24,981 |
25 | Logan County | 22,282 |
26 | Chaffee County | 19,977 |
27 | Park County | 18,345 |
28 | Otero County | 18,284 |
29 | Pitkin County | 17,980 |
30 | Gunnison County | 17,119 |
31 | Alamosa County | 16,153 |
32 | Grand County | 15,536 |
33 | Las Animas County | 14,323 |
34 | Archuleta County | 13,588 |
35 | Moffat County | 13,150 |
36 | Prowers County | 12,035 |
37 | Rio Grande County | 11,300 |
38 | Yuma County | 10,013 |
39 | Clear Creek County | 9,533 |
40 | Conejos County | 8,130 |
41 | San Miguel County | 8,110 |
42 | Lake County | 7,845 |
43 | Kit Carson County | 7,246 |
44 | Huerfano County | 6,769 |
45 | Saguache County | 6,730 |
46 | Rio Blanco County | 6,369 |
47 | Gilpin County | 6,108 |
48 | Crowley County | 5,733 |
49 | Bent County | 5,677 |
50 | Lincoln County | 5,608 |
51 | Custer County | 4,941 |
52 | Ouray County | 4,890 |
53 | Washington County | 4,869 |
54 | Phillips County | 4,343 |
55 | Costilla County | 3,810 |
56 | Baca County | 3,570 |
57 | Sedgwick County | 2,306 |
58 | Cheyenne County | 1,999 |
59 | Dolores County | 1,896 |
60 | Kiowa County | 1,463 |
61 | Jackson County | 1,316 |
62 | Mineral County | 853 |
63 | Hinsdale County | 781 |
64 | San Juan County | 646 |
United States Census Bureau. B01001 SEX BY AGE, 2020 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 17 March 2022. http://www.census.gov/. |