Below are the 64 Colorado counties sorted by population from largest to smallest. The population data are from the 2021 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Rank | County | Population |
---|---|---|
1 | El Paso County | 722,736 |
2 | Denver County | 706,799 |
3 | Arapahoe County | 651,621 |
4 | Jefferson County | 580,130 |
5 | Adams County | 514,969 |
6 | Larimer County | 354,670 |
7 | Douglas County | 351,929 |
8 | Boulder County | 328,713 |
9 | Weld County | 322,424 |
10 | Pueblo County | 167,453 |
11 | Mesa County | 154,685 |
12 | Broomfield County | 72,697 |
13 | Garfield County | 61,221 |
14 | Eagle County | 55,693 |
15 | La Plata County | 55,673 |
16 | Fremont County | 49,007 |
17 | Montrose County | 42,328 |
18 | Delta County | 31,133 |
19 | Summit County | 31,042 |
20 | Morgan County | 28,868 |
21 | Montezuma County | 25,916 |
22 | Elbert County | 25,897 |
23 | Routt County | 24,899 |
24 | Teller County | 24,607 |
25 | Logan County | 21,765 |
26 | Chaffee County | 19,436 |
27 | Otero County | 18,665 |
28 | Pitkin County | 17,471 |
29 | Park County | 17,384 |
30 | Gunnison County | 16,851 |
31 | Alamosa County | 16,377 |
32 | Grand County | 15,629 |
33 | Las Animas County | 14,531 |
34 | Archuleta County | 13,267 |
35 | Moffat County | 13,240 |
36 | Prowers County | 11,966 |
37 | Rio Grande County | 11,476 |
38 | Yuma County | 9,944 |
39 | Clear Creek County | 9,427 |
40 | San Miguel County | 8,084 |
41 | Conejos County | 7,579 |
42 | Lake County | 7,417 |
43 | Kit Carson County | 7,071 |
44 | Huerfano County | 6,787 |
45 | Rio Blanco County | 6,495 |
46 | Saguache County | 6,369 |
47 | Crowley County | 6,018 |
48 | Bent County | 5,861 |
49 | Gilpin County | 5,812 |
50 | Lincoln County | 5,630 |
51 | Ouray County | 4,850 |
52 | Washington County | 4,834 |
53 | Custer County | 4,720 |
54 | Phillips County | 4,497 |
55 | Baca County | 3,519 |
56 | Costilla County | 3,517 |
57 | Sedgwick County | 2,459 |
58 | Dolores County | 2,288 |
59 | Cheyenne County | 1,691 |
60 | Kiowa County | 1,414 |
61 | Jackson County | 1,375 |
62 | Hinsdale County | 858 |
63 | Mineral County | 794 |
64 | San Juan County | 698 |
United States Census Bureau. B01001 SEX BY AGE, 2021 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 8 December 2022. http://www.census.gov/. |
Get a spreadsheet with the most current population, income, housing demographics and more for all counties in Colorado.
© Copyright 2023 Cubit Planning, Inc.