Get the Colorado demographic data that you need. You can get the most current Colorado data from the US Census Bureau without spending 40 high-value hours searching the internet.
12,695 businesses & marketers use Cubit to get the data they need.
Get demographic data for any location in Colorado for just $74.
To learn more, click on the letter that the name of your city or county begins with.
The Colorado demographics on this site are the most current data available from the US Census Bureau.
Currently, most data points are from 2022 and 2023 datasets – specifically the 2023 Population Estimates Program and 2022 American Community Survey. We use the Census' ACS 5-year dataset for 3 reasons.
We're constantly updating the demographic reports and this site with the most current data throughout the year.
Got questions about these Colorado demographics? Call us at 1-800-939-2130.
1 | El Paso County | 744,215 |
---|---|---|
2 | Denver County | 716,577 |
3 | Arapahoe County | 656,061 |
4 | Jefferson County | 576,366 |
5 | Adams County | 533,365 |
6 | Douglas County | 383,906 |
7 | Larimer County | 370,771 |
8 | Weld County | 359,442 |
9 | Boulder County | 326,831 |
10 | Pueblo County | 169,422 |
1 | Denver | 716,577 |
---|---|---|
2 | Colorado Springs | 488,664 |
3 | Aurora | 395,052 |
4 | Fort Collins | 170,376 |
5 | Lakewood | 155,961 |
6 | Thornton | 144,922 |
7 | Arvada | 121,414 |
8 | Westminster | 114,875 |
9 | Greeley | 112,609 |
10 | Pueblo | 111,077 |
1 | Pitkin County | $180,169 |
---|---|---|
2 | Douglas County | $169,322 |
3 | Elbert County | $150,842 |
4 | Broomfield County | $148,374 |
5 | Eagle County | $140,636 |
6 | Boulder County | $139,221 |
7 | Routt County | $134,020 |
8 | Summit County | $133,518 |
9 | Jefferson County | $130,332 |
10 | Arapahoe County | $126,187 |
1 | Cherry Hills Village | $486,405 |
---|---|---|
2 | Coaldale | $406,514 |
3 | Columbine Valley | $379,990 |
4 | Altona | $373,432 |
5 | Castle Pines Village | $350,166 |
6 | Bow Mar | $331,295 |
7 | Crisman | $327,862 |
8 | Franktown | $322,109 |
9 | Greenwood Village | $251,400 |
10 | Paragon Estates | $240,777 |
Get the most important demographics for all cities, all counties or all zips in Colorado in an easy-to-use spreadsheet.
Add the most current US Census demographics for any 3 radius rings around your business to your business plan.
Colorado-Demographics.com is made by the Cubit Team.
Kristen,
Cofounder
Working with data since 2002
Anthony,
Cofounder
Working with data since 2000
© Copyright 2024 Cubit Planning, Inc.