Colorado Zip Codes by Population

Below are 513 Colorado zip codes sorted by population from largest to smallest. The population data are from the 2021 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Colorado zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for Colorado zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 11,480 businesses.

Rank Zip Code Population
1 80013 75,525
2 80134 73,165
3 80015 71,786
4 80219 67,393
5 80016 63,013
6 80634 60,350
7 80504 58,675
8 80022 57,154
9 80229 56,484
10 80631 55,089
11 80525 54,980
12 80020 53,210
13 80011 52,248
14 80012 51,796
15 80538 49,879
16 80918 48,404
17 80233 47,810
18 80123 46,816
19 80239 46,465
20 80526 44,566
21 80127 44,417
22 80126 44,148
23 80501 43,615
24 80537 43,256
25 80010 43,026
26 80401 42,397
27 80916 41,087
28 80221 40,741
29 80601 40,346
30 80017 40,001
31 80602 39,215
32 80014 39,149
33 80920 38,988
34 80550 38,494
35 80210 38,059
36 80906 38,046
37 80521 37,867
38 80909 37,821
39 80524 37,236
40 80128 37,117
41 80220 37,116
42 80503 36,894
43 80031 36,835
44 80003 36,790
45 80249 36,640
46 80911 36,496
47 80211 36,330
48 80004 35,608
49 80021 35,337
50 80227 35,296
51 80260 35,291
52 80231 35,168
53 80112 35,144
54 80228 35,091
55 80027 34,423
56 80138 34,259
57 80241 34,233
58 80104 33,991
59 80204 33,853
60 80205 33,805
61 80516 33,291
62 81007 32,991
63 80026 32,607
64 80226 32,232
65 80122 32,145
66 80111 32,122
67 81005 32,106
68 80923 32,050
69 81212 31,899
70 80910 31,827
71 80917 31,614
72 80108 31,545
73 80817 31,450
74 81504 31,094
75 80831 30,879
76 81001 30,678
77 80129 30,340
78 80120 29,840
79 80922 29,623
80 80302 29,593
81 81301 29,385
82 80247 29,066
83 80005 28,909
84 80234 28,793
85 80907 28,549
86 80132 28,325
87 80238 27,921
88 80919 27,788
89 80033 27,499
90 80109 27,187
91 80130 26,643
92 81004 26,641
93 80214 26,122
94 80304 25,332
95 80439 25,255
96 80301 25,058
97 80206 25,046
98 80023 24,889
99 80303 24,810
100 80222 24,169
101 80209 24,073
102 81501 23,803
103 80110 23,787
104 81401 23,497
105 80528 23,352
106 80207 22,776
107 80921 22,725
108 80113 22,548
109 80915 22,382
110 80232 22,352
111 80237 22,149
112 80124 22,071
113 80904 21,162
114 80203 20,972
115 80403 20,831
116 80620 20,828
117 80908 20,622
118 80223 20,227
119 80212 19,778
120 80002 19,724
121 80215 19,288
122 80218 19,013
123 80224 18,995
124 80487 18,447
125 80534 18,424
126 80121 17,918
127 80751 17,718
128 80007 17,132
129 80202 16,952
130 80903 16,844
131 80030 16,805
132 80905 16,717
133 80701 16,547
134 81623 16,520
135 81601 16,485
136 80236 16,416
137 80305 16,153
138 81503 15,941
139 81507 15,911
140 81521 15,859
141 80465 15,679
142 80513 15,408
143 80216 15,349
144 80603 15,116
145 81101 15,110
146 81321 15,050
147 81003 14,889
148 80018 14,513
149 81650 14,323
150 81416 14,258
151 80925 14,084
152 81520 14,023
153 80107 13,981
154 80924 13,607
155 80549 13,582
156 80621 13,534
157 80640 13,344
158 80863 13,165
159 80246 12,878
160 81625 12,740
161 81147 12,599
162 81505 12,009
163 81082 11,818
164 80902 11,756
165 81506 11,504
166 80125 11,458
167 81006 11,361
168 81403 11,254
169 81008 11,239
170 81620 11,131
171 80424 10,862
172 81230 10,676
173 80517 10,675
174 81611 10,497
175 81632 10,493
176 81050 9,925
177 80230 9,782
178 81303 9,587
179 81637 9,307
180 81226 9,266
181 81052 9,073
182 81201 9,054
183 80615 8,931
184 81122 8,896
185 80421 8,807
186 80235 8,752
187 80433 8,531
188 80498 8,469
189 81631 8,271
190 80543 8,167
191 81211 8,156
192 80435 8,004
193 80310 7,664
194 80461 7,191
195 81635 7,084
196 81144 6,881
197 80723 6,838
198 80816 6,614
199 81647 6,605
200 80808 6,550
201 80102 6,443
202 80547 6,289
203 80840 6,170
204 80118 6,141
205 81621 6,122
206 80514 6,097
207 81652 6,038
208 80136 5,922
209 81413 5,802
210 80913 5,667
211 81137 5,662
212 80829 5,620
213 81435 5,508
214 81425 5,497
215 81067 5,444
216 80951 5,357
217 80927 5,231
218 80530 5,190
219 81657 5,164
220 80642 5,140
221 81054 5,138
222 80645 5,132
223 80540 5,124
224 81526 5,065
225 81323 4,854
226 80759 4,845
227 80106 4,787
228 80542 4,782
229 81089 4,759
230 80116 4,749
231 80443 4,379
232 80807 4,376
233 80422 4,167
234 80019 4,162
235 80651 4,145
236 80135 4,041
237 80470 4,006
238 81252 3,931
239 81641 3,903
240 81328 3,750
241 81240 3,749
242 80643 3,745
243 80446 3,612
244 81125 3,573
245 80610 3,559
246 80814 3,554
247 81428 3,522
248 80466 3,498
249 81224 3,468
250 80758 3,412
251 81132 3,338
252 80452 3,289
253 81063 3,260
254 81615 3,089
255 81419 3,064
256 81432 3,010
257 80654 2,961
258 80734 2,956
259 81326 2,783
260 80103 2,751
261 81639 2,696
262 80644 2,686
263 80440 2,672
264 81524 2,577
265 80459 2,565
266 80117 2,549
267 81648 2,530
268 80133 2,519
269 80720 2,485
270 80137 2,409
271 80442 2,311
272 80447 2,271
273 80535 2,263
274 81069 2,215
275 81120 2,204
276 80467 2,179
277 80536 2,137
278 80926 2,029
279 81140 1,969
280 81019 1,943
281 80828 1,878
282 80520 1,874
283 80650 1,843
284 81223 1,822
285 81151 1,777
286 81410 1,769
287 80512 1,728
288 81073 1,726
289 80737 1,699
290 80930 1,691
291 81415 1,687
292 81527 1,678
293 81423 1,675
294 81055 1,663
295 81062 1,641
296 81334 1,633
297 81047 1,617
298 81039 1,602
299 80826 1,595
300 80454 1,529
301 80813 1,528
302 81324 1,506
303 81418 1,505
304 80105 1,493
305 80478 1,479
306 TIE 81624 1,458
306 TIE 81654 1,458
308 80045 1,455
309 81022 1,452
310 81525 1,406
311 81023 1,356
312 80731 1,328
313 80648 1,306
314 80864 1,305
315 80821 1,270
316 80482 1,260
317 81427 1,247
318 81058 1,242
319 80743 1,194
320 80623 1,171
321 81630 1,156
322 80480 1,153
323 81242 1,146
324 80728 1,128
325 80810 1,116
326 80836 1,110
327 81154 1,105
328 TIE 81645 1,098
328 TIE 80444 1,098
330 81236 1,096
331 80449 1,092
332 81152 1,089
333 80545 1,076
334 81036 1,074
335 81133 1,072
336 81225 1,052
337 81141 1,049
338 81131 1,042
339 81146 1,039
340 81424 1,034
341 80741 1,020
342 80705 1,017
343 81233 1,006
344 TIE 81020 984
344 TIE 80451 984
346 81091 969
347 81090 949
348 80809 947
349 81149 939
350 80624 928
351 80833 921
352 80832 851
353 80611 844
354 TIE 80819 831
354 TIE 80928 831
356 81123 820
357 TIE 81092 803
357 TIE 80420 803
359 80653 802
360 81235 800
361 81025 783
362 80815 770
363 81143 769
364 80835 755
365 TIE 81130 745
365 TIE 81076 745
367 81430 714
368 80820 709
369 80427 680
370 81523 668
371 81433 649
372 80515 646
373 80438 635
374 81041 618
375 81077 617
376 80481 613
377 80827 611
378 80483 594
379 80733 580
380 80938 565
381 80727 532
382 80736 530
383 81244 513
384 80428 509
385 81320 503
386 80722 485
387 81422 483
388 80721 477
389 80818 471
390 80510 462
391 80744 461
392 80101 459
393 80747 454
394 80860 439
395 80455 431
396 TIE 80729 429
396 TIE 80649 429
398 TIE 81222 425
398 TIE 81431 425
400 TIE 80457 414
400 TIE 81221 414
402 81253 405
403 TIE 80468 403
403 TIE 80436 403
405 80805 394
406 80726 389
407 81126 387
408 80914 384
409 80824 380
410 81332 377
411 80825 375
412 81643 368
413 81029 363
414 81121 362
415 81327 357
416 80469 354
417 81136 328
418 81057 322
419 80735 316
420 81148 313
421 TIE 81655 307
421 TIE 80456 307
423 81033 306
424 80804 300
425 81656 299
426 80834 295
427 80749 294
428 81610 290
429 80812 288
430 80432 285
431 81210 283
432 TIE 81649 281
432 TIE 80290 281
434 80453 277
435 80612 268
436 80131 265
437 80742 251
438 81064 250
439 TIE 81024 244
439 TIE 81071 244
441 81155 239
442 80532 238
443 80750 230
444 81251 226
445 80822 223
446 80861 216
447 80823 215
448 TIE 80622 207
448 TIE 80652 207
450 81040 201
451 80476 199
452 81426 198
453 80474 197
454 81241 196
455 81646 192
456 80546 189
457 80757 187
458 81248 184
459 81087 169
460 81049 165
461 81124 164
462 80802 162
463 81239 161
464 81081 157
465 81434 153
466 80754 151
467 TIE 80430 148
467 TIE 81044 148
469 81220 139
470 80423 138
471 TIE 80425 137
471 TIE 80463 137
473 81027 136
474 81030 131
475 81640 123
476 81331 117
477 81330 116
478 TIE 81237 115
478 TIE 81429 115
480 81325 109
481 81522 104
482 80755 103
483 80830 101
484 81045 94
485 81612 91
486 80801 90
487 82063 81
488 80426 73
489 80740 71
490 80745 68
491 TIE 81638 67
491 TIE 81084 67
493 81243 65
494 81043 56
495 81335 55
496 80024 52
497 80473 51
498 TIE 81128 45
498 TIE 80746 45
498 TIE 81232 45
501 80929 39
502 TIE 81138 37
502 TIE 80025 37
504 81411 35
505 TIE 80862 34
505 TIE 81059 34
507 80544 33
508 80434 23
509 80732 16
510 81642 12
511 80475 9
512 81021 8
513 81129 7

United States Census Bureau. B01001 SEX BY AGE, 2021 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 8 December 2022. http://www.census.gov/.

United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2020 to July 1, 2022. U.S. Census Bureau, Population Division. Web. May 2023. http://www.census.gov/.

Connect

Cubit logo

© Copyright 2023 Cubit Planning, Inc.