by Kristen Carney
Updated: August 7, 2025
The most populous cities in Colorado are Denver with 729,019, Colorado Springs at 493,554, Aurora with 403,130, Fort Collins at 170,924, and Lakewood with 156,868. You can get the most current Census population data for all 471 Colorado cities, sorted from the most populous cities in Colorado to the least, according to the 2024 Population Estimates Program and 2023 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Colorado cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Denver | 729,019 |
2 | Colorado Springs | 493,554 |
3 | Aurora | 403,130 |
4 | Fort Collins | 170,924 |
5 | Lakewood | 156,868 |
6 | Thornton | 146,689 |
7 | Arvada | 121,873 |
8 | Westminster | 115,302 |
9 | Greeley | 114,363 |
10 | Pueblo | 111,166 |
11 | Centennial | 108,853 |
12 | Boulder | 106,803 |
13 | Highlands Ranch | 101,437 |
14 | Longmont | 99,818 |
15 | Castle Rock | 83,213 |
16 | Loveland | 81,102 |
17 | Broomfield | 78,323 |
18 | Grand Junction | 70,554 |
19 | Commerce City | 70,245 |
20 | Parker | 65,473 |
21 | Littleton | 44,879 |
22 | Brighton | 43,473 |
23 | Windsor | 41,734 |
24 | Security-Widefield | 38,659 |
25 | Erie | 38,594 |
26 | Northglenn | 38,287 |
27 | Englewood | 35,238 |
28 | Pueblo West | 34,992 |
29 | Dakota Ridge | 34,159 |
30 | Ken Caryl | 33,407 |
31 | Wheat Ridge | 31,999 |
32 | Lafayette | 30,587 |
33 | Fountain | 29,457 |
34 | Columbine | 25,681 |
35 | Evans | 22,394 |
36 | Four Square Mile | 21,788 |
37 | Montrose | 21,646 |
38 | Louisville | 20,811 |
39 | Johnstown | 20,639 |
40 | Golden | 20,151 |
41 | Durango | 19,811 |
42 | Clifton | 19,746 |
43 | Firestone | 19,396 |
44 | Sherrelwood | 19,368 |
45 | Cimarron Hills | 18,808 |
46 | Fort Carson | 18,447 |
47 | Frederick | 17,937 |
48 | Cañon City | 17,193 |
49 | Welby | 16,232 |
50 | Greenwood Village | 15,288 |
51 | Castle Pines | 15,162 |
52 | Black Forest | 14,658 |
53 | Lone Tree | 14,061 |
54 | Federal Heights | 13,971 |
55 | Fruita | 13,912 |
56 | Superior | 13,654 |
57 | Berthoud | 13,648 |
58 | Steamboat Springs | 13,620 |
59 | Monument | 13,408 |
60 | Sterling | 13,114 |
61 | Wellington | 12,100 |
62 | Fort Morgan | 11,835 |
63 | The Pinery | 11,740 |
64 | Severance | 11,554 |
65 | Cherry Creek | 11,011 |
66 | Timnath | 10,848 |
67 | Berkley | 10,838 |
68 | Rifle | 10,663 |
69 | Fairmount | 10,521 |
70 | Gunbarrel | 10,424 |
71 | Edwards | 10,415 |
72 | Glenwood Springs | 10,311 |
73 | Fort Lupton | 9,948 |
74 | Alamosa | 9,906 |
75 | Delta | 9,688 |
76 | Roxborough Park | 9,365 |
77 | Gypsum | 9,218 |
78 | Stonegate | 9,164 |
79 | Cortez | 9,151 |
80 | Milliken | 9,102 |
81 | Craig | 8,903 |
82 | Woodmoor | 8,819 |
83 | Redlands | 8,771 |
84 | Derby | 8,692 |
85 | Evergreen | 8,643 |
86 | Lochbuie | 8,599 |
87 | Twin Lakes CDP | 8,279 |
88 | Trinidad | 8,183 |
89 | Applewood | 8,120 |
90 | Woodland Park | 8,043 |
91 | Fruitvale | 7,998 |
92 | Lamar | 7,641 |
93 | Eagle | 7,349 |
94 | La Junta | 6,986 |
95 | Gunnison | 6,821 |
96 | Carbondale | 6,758 |
97 | Dacono | 6,748 |
98 | Mead | 6,735 |
99 | Air Force Academy | 6,701 |
100 | Orchard Mesa | 6,597 |
101 | Aspen | 6,556 |
102 | Stratmoor | 6,396 |
103 | Cherry Hills Village | 6,349 |
104 | Gleneagle | 6,207 |
105 | Salida | 6,007 |
106 | Sheridan | 5,932 |
107 | Avon | 5,898 |
108 | Eaton | 5,839 |
109 | Estes Park | 5,795 |
110 | Battlement Mesa | 5,402 |
111 | Brush | 5,370 |
112 | Dove Valley | 5,313 |
113 | Shaw Heights | 5,309 |
114 | West Pleasant View | 5,221 |
115 | Silverthorne | 5,220 |
116 | Todd Creek | 5,069 |
117 | Meridian | 5,058 |
118 | New Castle | 4,894 |
119 | Breckenridge | 4,892 |
120 | Edgewater | 4,880 |
121 | Manitou Springs | 4,607 |
122 | Vail | 4,466 |
123 | Glendale city | 4,465 |
124 | Castle Pines Village | 4,441 |
125 | Lincoln Park | 4,315 |
126 | Monte Vista | 4,030 |
127 | Basalt | 4,001 |
128 | Penrose | 3,978 |
129 | El Jebel | 3,935 |
130 | Bennett | 3,916 |
131 | Florence | 3,883 |
132 | Genesee | 3,826 |
133 | Rocky Ford | 3,781 |
134 | Niwot | 3,773 |
135 | Silt | 3,727 |
136 | Ponderosa Park | 3,556 |
137 | Yuma | 3,472 |
138 | Orchard City | 3,276 |
139 | Sierra Ridge | 3,264 |
140 | Strasburg | 3,249 |
141 | Burlington | 3,171 |
142 | Buena Vista | 3,127 |
143 | Inverness | 3,088 |
144 | Stepping Stone | 3,079 |
145 | Walsenburg | 3,035 |
146 | Snowmass Village | 2,925 |
147 | Bayfield | 2,923 |
148 | Platteville | 2,904 |
149 | Elizabeth | 2,773 |
150 | Meridian Village | 2,768 |
151 | Frisco | 2,732 |
152 | Acres Green | 2,709 |
153 | Ault | 2,660 |
154 | Holly Hills | 2,652 |
155 | Leadville | 2,624 |
156 | Palisade | 2,600 |
157 | Palmer Lake | 2,575 |
158 | Park Center | 2,544 |
159 | Sterling Ranch | 2,530 |
160 | Telluride | 2,486 |
161 | Cedaredge | 2,432 |
162 | Meeker | 2,390 |
163 | Wray | 2,363 |
164 | Las Animas | 2,361 |
165 | Coal Creek CDP | 2,357 |
166 | Aristocrat Ranchettes | 2,335 |
167 | Granby | 2,305 |
168 | La Salle | 2,303 |
169 | Holyoke | 2,296 |
170 | Rangely | 2,289 |
171 | Lyons | 2,155 |
172 | Laporte | 2,123 |
173 | Keenesburg | 2,054 |
174 | Limon | 1,992 |
175 | Olathe | 1,970 |
176 | Hayden | 1,920 |
177 | Center | 1,889 |
178 | Wiggins | 1,872 |
179 | Byers | 1,804 |
180 | Perry Park | 1,801 |
181 | Pagosa Springs | 1,793 |
182 | Colorado City | 1,791 |
183 | Akron | 1,745 |
184 | Idaho Springs | 1,699 |
185 | Columbine Valley | 1,683 |
186 | Crested Butte | 1,643 |
187 | Deer Trail | 1,624 |
188 | Hudson | 1,617 |
189 | Fraser | 1,515 |
190 | Kersey | 1,499 |
191 | Nederland | 1,487 |
192 | Leadville North | 1,470 |
193 | Paonia | 1,464 |
194 | Kremmling | 1,436 |
195 | Del Norte | 1,410 |
196 | Alamosa East | 1,404 |
197 | Loma | 1,365 |
198 | Parachute | 1,362 |
199 | Poncha Springs | 1,358 |
200 | Ellicott | 1,337 |
201 | Dotsero | 1,321 |
202 | Indian Hills | 1,320 |
203 | Springfield | 1,298 |
204 | Ridgway | 1,281 |
205 | Mancos | 1,272 |
206 | Georgetown | 1,257 |
207 | Mountain Village | 1,240 |
208 | Julesburg | 1,223 |
209 | Fowler | 1,203 |
210 | Winter Park | 1,192 |
211 | Aetna Estates | 1,177 |
212 | Howard | 1,159 |
213 | Cascade-Chipita Park | 1,158 |
214 | Cripple Creek | 1,122 |
215 | Keystone | 1,111 |
216 TIE | Pierce | 1,087 |
216 TIE | Watkins | 1,087 |
218 | Ordway | 1,067 |
219 | Towaoc | 1,058 |
220 | Lazy Acres | 1,056 |
221 | Gilcrest | 1,017 |
222 | Dillon | 1,013 |
223 | Upper Bear Creek | 980 |
224 | Haxtun | 967 |
225 | Manassa | 965 |
226 | Minturn | 955 |
227 | Mount Crested Butte | 953 |
228 | Hotchkiss | 942 |
229 | Log Lane Village | 938 |
230 | Dolores | 937 |
231 | Ouray | 912 |
232 | Sanford | 900 |
233 | La Veta | 869 |
234 | Oak Creek | 856 |
235 | Salt Creek | 852 |
236 | Floyd Hill | 850 |
237 | Ignacio | 847 |
238 TIE | Holly | 843 |
238 TIE | Kittredge | 843 |
240 | Blue River | 836 |
241 | Bow Mar | 833 |
242 | Allenspark | 826 |
243 | Tabernash | 797 |
244 | Central | 793 |
245 | Williamsburg | 782 |
246 | Hugo | 771 |
247 | Paragon Estates | 767 |
248 | Beulah Valley | 762 |
249 | Fairplay | 755 |
250 | Foxfield | 744 |
251 | Grand View Estates | 736 |
252 | Kiowa | 734 |
253 | Silverton | 731 |
254 | Calhan | 730 |
255 | Aspen Park | 724 |
256 | Cheyenne Wells | 720 |
257 | La Jara | 706 |
258 | Silver Cliff | 703 |
259 | Loghill Village | 665 |
260 | Dove Creek | 663 |
261 | Hot Sulphur Springs | 654 |
262 | Stratton | 651 |
263 | Blende | 646 |
264 | Eads | 637 |
265 | San Luis | 628 |
266 | East Pleasant View | 625 |
267 | Antonito | 621 |
268 | Green Mountain Falls | 608 |
269 | Nucla | 590 |
270 | Upper Witter Gulch | 588 |
271 | Swink | 587 |
272 TIE | Simla | 583 |
272 TIE | Flagler | 583 |
274 | Walden | 557 |
275 | Mulford | 537 |
276 TIE | Rockvale | 533 |
276 TIE | Nunn | 533 |
278 | Altona | 532 |
279 | Saguache | 530 |
280 | Norwood | 523 |
281 | Mountain View | 521 |
282 | Walsh | 516 |
283 | North La Junta | 512 |
284 | Otis | 507 |
285 TIE | Twin Lakes CDP | 504 |
285 TIE | South Fork | 504 |
287 | Pine Brook Hill | 497 |
288 | Westcliffe | 492 |
289 | St. Ann Highlands | 483 |
290 | Naturita | 481 |
291 TIE | De Beque | 478 |
291 TIE | Downieville-Lawson-Dumont | 478 |
293 | Chacra | 449 |
294 TIE | Aguilar | 447 |
294 TIE | Granada | 447 |
296 | Sugarloaf | 442 |
297 | Eldora | 440 |
298 | Wiley | 437 |
299 | Fort Garland | 426 |
300 | Fleming | 422 |
301 | Lake City | 413 |
302 | Brook Forest | 408 |
303 | Crawford | 407 |
304 TIE | Franktown | 405 |
304 TIE | Redvale | 405 |
306 | Grand Lake | 400 |
307 | Phippsburg | 399 |
308 | Arboles | 396 |
309 | Morrison | 394 |
310 | Pine Valley | 391 |
311 | Yampa | 390 |
312 | Comanche Creek | 389 |
313 | Tall Timber | 376 |
314 TIE | Coal Creek town | 368 |
314 TIE | Echo Hills | 368 |
316 | Collbran | 365 |
317 | Victor | 363 |
318 | Gerrard | 359 |
319 | Eldorado Springs | 355 |
320 | Lewis | 349 |
321 | Red Feather Lakes | 347 |
322 | Blanca | 342 |
323 | Cattle Creek | 339 |
324 TIE | Rico | 336 |
324 TIE | Placerville | 336 |
326 | Vineland | 332 |
327 | Manzanola | 326 |
328 | Empire | 324 |
329 | Copper Mountain | 321 |
330 | Hillrose | 317 |
331 | Alma | 316 |
332 TIE | North Washington | 311 |
332 TIE | Romeo | 311 |
334 | Boone | 308 |
335 | Idledale | 306 |
336 | Avondale | 298 |
337 | Olney Springs | 295 |
338 | Rollinsville | 294 |
339 | Catherine | 292 |
340 | Capulin | 291 |
341 | Gold Hill | 288 |
342 | City of Creede | 281 |
343 | Merino | 278 |
344 | Coaldale | 276 |
345 | Louviers | 274 |
346 | Morgan Heights | 261 |
347 | Ovid | 256 |
348 | Crisman | 253 |
349 | Garden City | 250 |
350 | No Name | 248 |
351 | Dinosaur | 247 |
352 TIE | Jamestown | 246 |
352 TIE | Kit Carson | 246 |
352 TIE | Sugar City | 246 |
355 TIE | Red Cliff | 241 |
355 TIE | Brookside | 241 |
357 TIE | Sunshine | 240 |
357 TIE | Iliff | 240 |
359 | Westcreek | 237 |
360 | Eckley | 236 |
361 | Cheraw | 231 |
362 | Larkspur | 223 |
363 | Jackson Lake | 218 |
364 | Mountain Meadows | 205 |
365 TIE | El Moro | 203 |
365 TIE | Rye | 203 |
365 TIE | Peetz | 203 |
368 TIE | Arriba | 199 |
368 TIE | Johnson Village | 199 |
370 | Maysville | 190 |
371 TIE | Atwood | 188 |
371 TIE | Silver Plume | 188 |
373 | Ophir | 186 |
374 | Bethune | 185 |
375 | Midland | 178 |
376 | Seibert | 177 |
377 | Blue Valley | 169 |
378 TIE | Lazear | 164 |
378 TIE | Sedgwick | 164 |
380 | Goldfield | 160 |
381 | Crowley | 159 |
382 | Redstone | 157 |
383 | Florissant | 156 |
384 | Genoa | 154 |
385 | Grover | 152 |
386 | Elbert | 150 |
387 | Segundo | 149 |
388 | Blue Sky | 142 |
389 | Crestone | 140 |
390 | Marble | 135 |
391 | Bonanza Mountain Estates | 132 |
392 | St. Mary's | 130 |
393 | Cokedale | 128 |
394 TIE | Smeltertown | 127 |
394 TIE | Ward | 127 |
396 TIE | Rock Creek Park | 126 |
396 TIE | Southern Ute | 126 |
398 | Crook | 125 |
399 | Woody Creek | 123 |
400 | La Junta Gardens | 122 |
401 TIE | Peyton | 120 |
401 TIE | Black Hawk | 120 |
403 TIE | Bark Ranch | 117 |
403 TIE | Portland | 117 |
405 | Nathrop | 111 |
406 | Raymer (New Raymer) | 110 |
407 | Pritchett | 108 |
408 | Joes | 107 |
409 TIE | Ramah | 106 |
409 TIE | Moffat | 106 |
411 | Weldona | 105 |
412 | Alpine | 99 |
413 | Vilas | 98 |
414 | Campo | 97 |
415 TIE | Jansen | 94 |
415 TIE | Idalia | 94 |
415 TIE | Hasty | 94 |
418 | Heeney | 93 |
419 | Marvel | 91 |
420 | Vona | 90 |
421 | Divide | 88 |
422 | Orchard | 87 |
423 | Briggsdale | 86 |
424 | Trail Side | 85 |
425 | Amherst | 84 |
426 | Brick Center | 82 |
427 | Hooper | 77 |
428 | McClave | 74 |
429 | Pitkin | 73 |
430 TIE | Glendale CDP | 71 |
430 TIE | Peoria | 71 |
430 TIE | Montezuma | 71 |
433 TIE | Colona | 69 |
433 TIE | Haswell | 69 |
435 TIE | Hoehne | 68 |
435 TIE | Valmont | 68 |
437 TIE | Kim | 65 |
437 TIE | Starkville | 65 |
439 | Stonewall Gap | 61 |
440 | Gardner | 59 |
441 | Saddle Ridge | 58 |
442 TIE | Hartman | 57 |
442 TIE | Branson | 57 |
444 | Cope | 55 |
445 | Sheridan Lake | 54 |
446 TIE | Piedra | 50 |
446 TIE | Paoli | 50 |
448 | Sedalia | 49 |
449 | Seven Hills | 44 |
450 | Arapahoe | 43 |
451 | Weston | 42 |
452 | Sawpit | 39 |
453 | Maybell | 38 |
454 TIE | Cotopaxi | 34 |
454 TIE | Parshall | 34 |
456 | Two Buttes | 32 |
457 | Hidden Lake | 30 |
458 TIE | Guffey | 29 |
458 TIE | Kirk | 29 |
460 | Snyder | 27 |
461 | Cathedral | 26 |
462 TIE | Towner | 23 |
462 TIE | San Acacio | 23 |
462 TIE | Padroni | 23 |
465 | Matheson | 20 |
466 | Brandon | 19 |
467 | Lakeside | 15 |
468 | Bonanza | 12 |
469 | Valdez | 8 |
470 | Lynn | 6 |
471 | Laird | 5 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Colorado cities.
© Copyright 2025 Cubit Planning, Inc.