Below are the 472 Colorado cities sorted by population from largest to smallest. The population data are from the 2021 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Rank | City | Population |
---|---|---|
1 | Denver | 706,799 |
2 | Colorado Springs | 475,282 |
3 | Aurora | 383,496 |
4 | Fort Collins | 166,788 |
5 | Lakewood | 155,608 |
6 | Thornton | 140,538 |
7 | Arvada | 122,903 |
8 | Westminster | 115,535 |
9 | Pueblo | 111,424 |
10 | Centennial | 107,972 |
11 | Greeley | 107,014 |
12 | Boulder | 104,930 |
13 | Highlands Ranch | 103,238 |
14 | Longmont | 98,789 |
15 | Loveland | 75,938 |
16 | Broomfield | 72,697 |
17 | Castle Rock | 71,037 |
18 | Grand Junction | 65,067 |
19 | Commerce City | 61,516 |
20 | Parker | 57,311 |
21 | Littleton | 45,465 |
22 | Security-Widefield | 40,158 |
23 | Brighton | 39,895 |
24 | Northglenn | 37,899 |
25 | Dakota Ridge | 34,361 |
26 | Ken Caryl | 33,889 |
27 | Englewood | 33,500 |
28 | Pueblo West | 32,991 |
29 | Wheat Ridge | 32,340 |
30 | Windsor | 31,972 |
31 | Lafayette | 30,307 |
32 | Fountain | 29,495 |
33 | Erie | 29,367 |
34 | Columbine | 25,924 |
35 | Evans | 21,727 |
36 | Four Square Mile | 21,723 |
37 | Louisville | 21,091 |
38 | Clifton | 20,122 |
39 | Montrose | 20,098 |
40 | Sherrelwood | 20,069 |
41 | Golden | 20,041 |
42 | Durango | 18,953 |
43 | Cimarron Hills | 18,619 |
44 | Cañon City | 17,157 |
45 | Fort Carson | 16,743 |
46 | Johnstown | 16,596 |
47 | Welby | 16,260 |
48 | Firestone | 15,949 |
49 | Greenwood Village | 15,548 |
50 | Black Forest | 14,375 |
51 | Frederick | 14,127 |
52 | Federal Heights | 14,111 |
53 | Sterling | 13,976 |
54 | Lone Tree | 13,701 |
55 | Fruita | 13,296 |
56 | Superior | 13,283 |
57 | Steamboat Springs | 13,193 |
58 | Fort Morgan | 11,483 |
59 | Cherry Creek | 11,389 |
60 | Castle Pines | 11,296 |
61 | Berkley | 10,920 |
62 | Wellington | 10,769 |
63 | Edwards | 10,436 |
64 | Rifle | 10,325 |
65 | Gunbarrel | 10,199 |
66 | Berthoud | 10,188 |
67 | Monument | 10,026 |
68 | Glenwood Springs | 10,017 |
69 | Fairmount | 9,939 |
70 | The Pinery | 9,847 |
71 | Stonegate | 9,822 |
72 | Alamosa | 9,704 |
73 | Evergreen | 9,338 |
74 | Redlands | 9,092 |
75 | Delta | 9,036 |
76 | Craig | 9,026 |
77 | Derby | 8,995 |
78 | Roxborough Park | 8,861 |
79 | Woodmoor | 8,840 |
80 | Cortez | 8,742 |
81 | Trinidad | 8,318 |
82 | Applewood | 8,236 |
83 | Milliken | 8,122 |
84 | Gypsum | 8,047 |
85 | Fort Lupton | 7,947 |
86 | Fruitvale | 7,883 |
87 | Woodland Park | 7,854 |
88 | Lochbuie | 7,730 |
89 | Severance | 7,691 |
90 | Lamar | 7,636 |
91 | Twin Lakes CDP | 7,635 |
92 | Eagle | 7,420 |
93 | La Junta | 7,282 |
94 | Aspen | 7,019 |
95 | Orchard Mesa | 6,592 |
96 | Stratmoor | 6,515 |
97 | Carbondale | 6,464 |
98 | Gunnison | 6,459 |
99 | Cherry Hills Village | 6,426 |
100 | Timnath | 6,289 |
101 | Gleneagle | 6,259 |
102 | Avon | 6,209 |
103 | Air Force Academy | 6,170 |
104 | Sheridan | 6,090 |
105 | Dacono | 6,084 |
106 | Estes Park | 5,942 |
107 | Salida | 5,671 |
108 TIE | Shaw Heights | 5,648 |
108 TIE | Eaton | 5,648 |
110 | Brush | 5,323 |
111 | Battlement Mesa | 5,220 |
112 | West Pleasant View | 5,140 |
113 | Breckenridge | 5,086 |
114 | Dove Valley | 5,052 |
115 | Edgewater | 5,047 |
116 | Todd Creek | 5,015 |
117 | Meridian | 4,954 |
118 | Manitou Springs | 4,912 |
119 | Vail | 4,900 |
120 | New Castle | 4,883 |
121 | Mead | 4,716 |
122 | Glendale city | 4,605 |
123 | El Jebel | 4,593 |
124 | Silverthorne | 4,520 |
125 | Castle Pines Village | 4,356 |
126 | Genesee | 4,241 |
127 | Monte Vista | 4,228 |
128 | Niwot | 4,216 |
129 | Rocky Ford | 3,876 |
130 | Florence | 3,857 |
131 | Basalt | 3,802 |
132 | Lincoln Park | 3,724 |
133 | Silt | 3,485 |
134 | Yuma | 3,451 |
135 | Ponderosa Park | 3,400 |
136 | Strasburg | 3,369 |
137 | Penrose | 3,305 |
138 | Burlington | 3,212 |
139 | Orchard City | 3,144 |
140 | Snowmass Village | 3,089 |
141 | Walsenburg | 3,034 |
142 | Bennett | 2,964 |
143 | Frisco | 2,952 |
144 | La Salle | 2,934 |
145 | Platteville | 2,879 |
146 | Buena Vista | 2,859 |
147 | Holly Hills | 2,843 |
148 | Bayfield | 2,821 |
149 | Meridian Village | 2,747 |
150 | Acres Green | 2,732 |
151 | Palmer Lake | 2,652 |
152 | Leadville | 2,623 |
153 | Telluride | 2,593 |
154 | Cedaredge | 2,584 |
155 | Coal Creek CDP | 2,581 |
156 | Palisade | 2,575 |
157 | Las Animas | 2,564 |
158 | Meeker | 2,482 |
159 | Holyoke | 2,416 |
160 | Rangely | 2,381 |
161 | Center | 2,377 |
162 | Inverness | 2,342 |
163 | Wray | 2,338 |
164 | Sierra Ridge | 2,316 |
165 | Colorado City | 2,315 |
166 | Lyons | 2,261 |
167 | Granby | 2,229 |
168 | Laporte | 2,201 |
169 | Stepping Stone | 2,191 |
170 | Hudson | 2,172 |
171 | Park Center | 2,156 |
172 | Hayden | 2,116 |
173 | Ordway | 2,066 |
174 | Idaho Springs | 2,044 |
175 | Leadville North | 1,948 |
176 | Olathe | 1,874 |
177 | Perry Park | 1,854 |
178 | Aristocrat Ranchettes | 1,830 |
179 | Akron | 1,793 |
180 | Elizabeth | 1,792 |
181 | Ault | 1,785 |
182 | Columbine Valley | 1,701 |
183 | Kremmling | 1,697 |
184 | Del Norte | 1,667 |
185 | Parachute | 1,607 |
186 | Mountain Village | 1,577 |
187 | Pagosa Springs | 1,548 |
188 | Keenesburg | 1,546 |
189 | Indian Hills | 1,545 |
190 | Paonia | 1,542 |
191 | Kersey | 1,533 |
192 | Loma | 1,471 |
193 | Byers | 1,433 |
194 | Crested Butte | 1,419 |
195 | Nederland | 1,392 |
196 | Alamosa East | 1,384 |
197 | Sanford | 1,359 |
198 | Fraser | 1,334 |
199 | Ignacio | 1,319 |
200 | Springfield | 1,318 |
201 | Towaoc | 1,284 |
202 | Ellicott | 1,282 |
203 | Hotchkiss | 1,273 |
204 | Cascade-Chipita Park | 1,256 |
205 | Aetna Estates | 1,255 |
206 | Julesburg | 1,226 |
207 TIE | Sterling Ranch | 1,171 |
207 TIE | Gilcrest | 1,171 |
209 | Mancos | 1,168 |
210 | Limon | 1,167 |
211 | Fowler | 1,157 |
212 | Dillon | 1,147 |
213 | Wiggins | 1,137 |
214 TIE | Georgetown | 1,098 |
214 TIE | Poncha Springs | 1,098 |
216 | Minturn | 1,084 |
217 | Ridgway | 1,033 |
218 | Kittredge | 1,023 |
219 | Pierce | 1,019 |
220 | Ouray | 1,009 |
221 | Cripple Creek | 992 |
222 | Bow Mar | 986 |
223 | Manassa | 981 |
224 | Watkins | 977 |
225 TIE | Aspen Park | 962 |
225 TIE | Howard | 962 |
227 | Log Lane Village | 960 |
228 | Dotsero | 954 |
229 | Hugo | 951 |
230 | Haxtun | 949 |
231 | Blue River | 947 |
232 | Floyd Hill | 938 |
233 | Lazy Acres | 926 |
234 | Mount Crested Butte | 906 |
235 | Cheyenne Wells | 898 |
236 | Hot Sulphur Springs | 873 |
237 | Dolores | 865 |
238 | Grand View Estates | 830 |
239 | Paragon Estates | 822 |
240 TIE | Holly | 809 |
240 TIE | La Veta | 809 |
242 | Upper Bear Creek | 787 |
243 | Winter Park | 785 |
244 | La Jara | 772 |
245 | Salt Creek | 771 |
246 | Beulah Valley | 752 |
247 | Pine Brook Hill | 734 |
248 TIE | Cattle Creek | 733 |
248 TIE | Eads | 733 |
250 | Upper Witter Gulch | 725 |
251 | Oak Creek | 722 |
252 | Tabernash | 721 |
253 | Fairplay | 718 |
254 | Williamsburg | 709 |
255 | Dove Creek | 705 |
256 | Stratton | 685 |
257 | Silver Cliff | 683 |
258 | Central City | 680 |
259 | Fleming | 663 |
260 | Blende | 660 |
261 TIE | Foxfield | 648 |
261 TIE | Mountain View | 648 |
261 TIE | Kiowa | 648 |
264 | Sugar City | 644 |
265 | Silverton | 638 |
266 | Rockvale | 632 |
267 | San Luis | 624 |
268 | Walden | 622 |
269 | Swink | 617 |
270 | Green Mountain Falls | 615 |
271 | Antonito | 612 |
272 | Keystone | 611 |
273 | Mulford | 609 |
274 | Olney Springs | 604 |
275 | Loghill Village | 601 |
276 | Deer Trail | 599 |
277 | Fort Garland | 589 |
278 | Collbran | 579 |
279 | Nucla | 578 |
280 | Allenspark | 574 |
281 | Red Feather Lakes | 562 |
282 | Altona | 557 |
283 TIE | Norwood | 551 |
283 TIE | Walsh | 551 |
285 | St. Ann Highlands | 550 |
286 | Simla | 534 |
287 | Saguache | 530 |
288 | Granada | 527 |
289 | Otis | 526 |
290 | Flagler | 504 |
291 | Manzanola | 497 |
292 | Lake City | 485 |
293 | De Beque | 484 |
294 | Downieville-Lawson-Dumont | 482 |
295 | North La Junta | 478 |
296 | Aguilar | 477 |
297 | Sugarloaf | 465 |
298 | Nunn | 463 |
299 | Coal Creek town | 461 |
300 | Tall Timber | 457 |
301 | Yampa | 447 |
302 | Avondale | 436 |
303 | North Washington | 435 |
304 TIE | Naturita | 434 |
304 TIE | Brook Forest | 434 |
306 | Empire | 427 |
307 | Coaldale | 425 |
308 | Vineland | 405 |
309 | Westcliffe | 403 |
310 | Comanche Creek | 401 |
311 | Morrison | 398 |
312 | Echo Hills | 396 |
313 | Pine Valley | 395 |
314 | Calhan | 394 |
315 | Eldora | 393 |
316 | South Fork | 387 |
317 | Arboles | 384 |
318 | Crawford | 373 |
319 | Wiley | 352 |
320 | Copper Mountain | 348 |
321 | Blanca | 344 |
322 | Iliff | 338 |
323 | Rico | 335 |
324 | Phippsburg | 334 |
325 | Eckley | 327 |
326 | Alma | 323 |
327 TIE | Chacra | 321 |
327 TIE | Placerville | 321 |
329 | El Moro | 319 |
330 TIE | Redvale | 315 |
330 TIE | Victor | 315 |
332 | Gerrard | 314 |
333 | Romeo | 313 |
334 | City of Creede | 312 |
335 | Ovid | 308 |
336 | Crowley | 306 |
337 | Grand Lake | 305 |
338 | Johnson Village | 296 |
339 | Eldorado Springs | 295 |
340 | No Name | 283 |
341 TIE | Red Cliff | 281 |
341 TIE | Jamestown | 281 |
343 | Idledale | 277 |
344 TIE | Gold Hill | 272 |
344 TIE | Merino | 272 |
346 | St. Mary's | 267 |
347 TIE | Louviers | 265 |
347 TIE | Alpine | 265 |
349 | Boone | 263 |
350 | Larkspur | 260 |
351 | Midland | 258 |
352 | Kit Carson | 254 |
353 | Amherst | 252 |
354 | Brookside | 249 |
355 TIE | Peetz | 246 |
355 TIE | La Junta Gardens | 246 |
357 | Hillrose | 240 |
358 | Elbert | 236 |
359 | Arriba | 229 |
360 | Westcreek | 219 |
361 | Franktown | 217 |
362 | Catherine | 214 |
363 | Sunshine | 210 |
364 | Jansen | 202 |
365 | Ophir | 198 |
366 | Rollinsville | 197 |
367 | Cheraw | 194 |
368 | Rye | 189 |
369 | Bethune | 188 |
370 | Grover | 186 |
371 | Silver Plume | 183 |
372 | Marble | 180 |
373 TIE | Brick Center | 178 |
373 TIE | Southern Ute | 178 |
375 TIE | Weldona | 171 |
375 TIE | Blue Valley | 171 |
377 | Redstone | 167 |
378 | Sedgwick | 166 |
379 TIE | Garden City | 165 |
379 TIE | Lazear | 165 |
381 | Lewis | 164 |
382 | Crisman | 163 |
383 TIE | Hooper | 162 |
383 TIE | Divide | 162 |
385 | Mountain Meadows | 160 |
386 TIE | Blue Sky | 156 |
386 TIE | Montezuma | 156 |
388 | Morgan Heights | 151 |
389 | Vilas | 149 |
390 | Bonanza Mountain Estates | 148 |
391 TIE | Jackson Lake | 147 |
391 TIE | Nathrop | 147 |
393 TIE | Briggsdale | 145 |
393 TIE | Twin Lakes CDP | 145 |
395 | East Pleasant View | 143 |
396 | Maysville | 141 |
397 | Segundo | 138 |
398 | Seven Hills | 137 |
399 | Trail Side | 136 |
400 TIE | Snyder | 135 |
400 TIE | Atwood | 135 |
400 TIE | Crook | 135 |
403 TIE | Hoehne | 134 |
403 TIE | Orchard | 134 |
405 TIE | Pitkin | 133 |
405 TIE | Seibert | 133 |
407 TIE | Genoa | 131 |
407 TIE | Florissant | 131 |
409 | Dinosaur | 129 |
410 | Campo | 126 |
411 | Vona | 122 |
412 | Capulin | 120 |
413 TIE | Hasty | 116 |
413 TIE | Bark Ranch | 116 |
415 | Ramah | 114 |
416 | Woody Creek | 113 |
417 TIE | Saddle Ridge | 111 |
417 TIE | Portland | 111 |
419 | Smeltertown | 108 |
420 | Rock Creek Park | 103 |
421 | Cokedale | 98 |
422 TIE | Raymer (New Raymer) | 95 |
422 TIE | Marvel | 95 |
424 | Valmont | 93 |
425 | Colona | 90 |
426 | McClave | 88 |
427 | Glendale CDP | 86 |
428 | Black Hawk | 85 |
429 TIE | Starkville | 83 |
429 TIE | Moffat | 83 |
431 | Pritchett | 81 |
432 | Kirk | 79 |
433 | Heeney | 75 |
434 | Haswell | 73 |
435 TIE | Hartman | 72 |
435 TIE | Joes | 72 |
437 | Ward | 70 |
438 | Gardner | 68 |
439 | Goldfield | 64 |
440 TIE | San Acacio | 63 |
440 TIE | Parshall | 63 |
442 | Somerset | 61 |
443 | Sedalia | 58 |
444 | Branson | 57 |
445 TIE | Sheridan Lake | 56 |
445 TIE | Cope | 56 |
447 | Idalia | 54 |
448 TIE | Peoria | 53 |
448 TIE | Kim | 53 |
450 | McCoy | 50 |
451 | Lynn | 49 |
452 | Stonewall Gap | 47 |
453 TIE | Cotopaxi | 46 |
453 TIE | Paoli | 46 |
455 | Maybell | 43 |
456 | Piedra | 35 |
457 | Two Buttes | 32 |
458 | Crestone | 31 |
459 TIE | Padroni | 30 |
459 TIE | Cathedral | 30 |
459 TIE | Hidden Lake | 30 |
462 TIE | Valdez | 25 |
462 TIE | Matheson | 25 |
464 | Guffey | 24 |
465 | Weston | 23 |
466 TIE | Towner | 20 |
466 TIE | Arapahoe | 20 |
468 | Sawpit | 17 |
469 | Bonanza | 12 |
470 | Lakeside | 8 |
471 | Conejos | 7 |
472 | Laird | 6 |
|
Get a spreadsheet with the most current population, income, housing demographics and more for all cities in Colorado.
© Copyright 2023 Cubit Planning, Inc.