Below are the 472 Colorado cities sorted by population from largest to smallest. The population data are from the 2022 Population Estimates Program and 2021 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Colorado cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Denver | 713,252 |
2 | Colorado Springs | 486,248 |
3 | Aurora | 393,537 |
4 | Fort Collins | 169,249 |
5 | Lakewood | 156,120 |
6 | Thornton | 143,282 |
7 | Arvada | 121,581 |
8 | Westminster | 114,533 |
9 | Pueblo | 111,456 |
10 | Greeley | 109,209 |
11 | Centennial | 105,865 |
12 | Boulder | 105,485 |
13 | Highlands Ranch | 103,238 |
14 | Longmont | 98,687 |
15 | Castle Rock | 80,191 |
16 | Loveland | 77,884 |
17 | Broomfield | 76,121 |
18 | Grand Junction | 68,034 |
19 | Commerce City | 66,115 |
20 | Parker | 61,222 |
21 | Littleton | 44,755 |
22 | Brighton | 41,881 |
23 | Security-Widefield | 40,158 |
24 | Windsor | 38,510 |
25 | Northglenn | 38,106 |
26 | Dakota Ridge | 34,361 |
27 | Ken Caryl | 33,889 |
28 | Englewood | 33,642 |
29 | Erie | 33,104 |
30 | Pueblo West | 32,991 |
31 | Wheat Ridge | 31,879 |
32 | Lafayette | 30,699 |
33 | Fountain | 28,907 |
34 | Columbine | 25,924 |
35 | Evans | 22,619 |
36 | Four Square Mile | 21,723 |
37 | Montrose | 21,003 |
38 | Louisville | 20,560 |
39 | Golden | 20,460 |
40 | Clifton | 20,122 |
41 | Sherrelwood | 20,069 |
42 | Durango | 19,531 |
43 | Johnstown | 18,636 |
44 | Cimarron Hills | 18,619 |
45 | Firestone | 18,314 |
46 | Cañon City | 17,258 |
47 | Frederick | 17,158 |
48 | Fort Carson | 16,743 |
49 | Welby | 16,260 |
50 | Greenwood Village | 15,365 |
51 | Black Forest | 14,375 |
52 | Lone Tree | 14,177 |
53 | Federal Heights | 14,001 |
54 | Fruita | 13,760 |
55 | Castle Pines | 13,486 |
56 | Steamboat Springs | 13,302 |
57 | Superior | 13,292 |
58 | Sterling | 13,102 |
59 | Berthoud | 12,710 |
60 | Wellington | 11,978 |
61 | Monument | 11,793 |
62 | Fort Morgan | 11,453 |
63 | Cherry Creek | 11,389 |
64 | Berkley | 10,920 |
65 | Severance | 10,581 |
66 | Rifle | 10,551 |
67 | Edwards | 10,436 |
68 | Glenwood Springs | 10,264 |
69 | Gunbarrel | 10,199 |
70 | Fairmount | 9,939 |
71 | The Pinery | 9,847 |
72 | Alamosa | 9,845 |
73 | Stonegate | 9,822 |
74 | Delta | 9,464 |
75 | Timnath | 9,344 |
76 | Evergreen | 9,338 |
77 | Redlands | 9,092 |
78 | Milliken | 9,079 |
79 | Cortez | 8,999 |
80 | Derby | 8,995 |
81 | Craig | 8,970 |
82 | Gypsum | 8,954 |
83 | Roxborough Park | 8,861 |
84 | Woodmoor | 8,840 |
85 | Fort Lupton | 8,829 |
86 | Trinidad | 8,313 |
87 | Applewood | 8,236 |
88 | Lochbuie | 8,179 |
89 | Woodland Park | 7,956 |
90 | Fruitvale | 7,883 |
91 | Twin Lakes CDP | 7,635 |
92 | Lamar | 7,591 |
93 | Eagle | 7,443 |
94 | La Junta | 7,152 |
95 | Gunnison | 6,794 |
96 | Aspen | 6,741 |
97 | Carbondale | 6,633 |
98 | Orchard Mesa | 6,592 |
99 | Stratmoor | 6,515 |
100 | Dacono | 6,488 |
101 | Cherry Hills Village | 6,312 |
102 | Gleneagle | 6,259 |
103 | Mead | 6,244 |
104 | Air Force Academy | 6,170 |
105 | Sheridan | 5,970 |
106 | Avon | 5,921 |
107 | Eaton | 5,913 |
108 | Estes Park | 5,862 |
109 | Salida | 5,809 |
110 | Shaw Heights | 5,648 |
111 | Brush | 5,256 |
112 | Battlement Mesa | 5,220 |
113 | West Pleasant View | 5,140 |
114 | Dove Valley | 5,052 |
115 | Todd Creek | 5,015 |
116 | Meridian | 4,954 |
117 | Breckenridge | 4,917 |
118 | Edgewater | 4,900 |
119 | New Castle | 4,848 |
120 | Silverthorne | 4,769 |
121 | Manitou Springs | 4,710 |
122 | Vail | 4,636 |
123 | El Jebel | 4,593 |
124 | Glendale city | 4,496 |
125 | Castle Pines Village | 4,356 |
126 | Genesee | 4,241 |
127 | Niwot | 4,216 |
128 | Monte Vista | 4,145 |
129 | Basalt | 4,062 |
130 | Florence | 3,870 |
131 | Rocky Ford | 3,800 |
132 | Lincoln Park | 3,724 |
133 | Silt | 3,594 |
134 | Bennett | 3,521 |
135 | Yuma | 3,426 |
136 | Ponderosa Park | 3,400 |
137 | Strasburg | 3,369 |
138 | Penrose | 3,305 |
139 | Orchard City | 3,203 |
140 | Burlington | 3,114 |
141 | Walsenburg | 3,111 |
142 | Snowmass Village | 3,010 |
143 | Buena Vista | 2,976 |
144 | Platteville | 2,940 |
145 | Bayfield | 2,897 |
146 | Holly Hills | 2,843 |
147 | Frisco | 2,804 |
148 | Meridian Village | 2,747 |
149 | Acres Green | 2,732 |
150 | Palmer Lake | 2,624 |
151 | Leadville | 2,608 |
152 | Telluride | 2,588 |
153 | Palisade | 2,587 |
154 | Coal Creek CDP | 2,581 |
155 | Ault | 2,495 |
156 | Meeker | 2,380 |
157 | Cedaredge | 2,365 |
158 | Inverness | 2,342 |
159 | La Salle | 2,341 |
160 | Las Animas | 2,324 |
161 | Sierra Ridge | 2,316 |
162 | Colorado City | 2,315 |
163 | Rangely | 2,303 |
164 | Wray | 2,295 |
165 | Holyoke | 2,293 |
166 | Elizabeth | 2,285 |
167 | Laporte | 2,201 |
168 | Stepping Stone | 2,191 |
169 | Granby | 2,159 |
170 | Park Center | 2,156 |
171 | Lyons | 2,146 |
172 | Keenesburg | 2,080 |
173 | Limon | 2,018 |
174 | Olathe | 1,980 |
175 | Hayden | 1,956 |
176 | Leadville North | 1,948 |
177 | Center | 1,932 |
178 | Perry Park | 1,854 |
179 | Aristocrat Ranchettes | 1,830 |
180 | Akron | 1,757 |
181 | Idaho Springs | 1,752 |
182 TIE | Wiggins | 1,720 |
182 TIE | Pagosa Springs | 1,720 |
184 | Crested Butte | 1,654 |
185 | Hudson | 1,637 |
186 | Columbine Valley | 1,636 |
187 | Indian Hills | 1,545 |
188 | Kersey | 1,503 |
189 | Nederland | 1,500 |
190 | Kremmling | 1,484 |
191 | Loma | 1,471 |
192 | Paonia | 1,462 |
193 | Byers | 1,433 |
194 | Del Norte | 1,428 |
195 | Fraser | 1,411 |
196 | Deer Trail | 1,387 |
197 | Alamosa East | 1,384 |
198 | Parachute | 1,368 |
199 | Springfield | 1,298 |
200 | Towaoc | 1,284 |
201 | Ellicott | 1,282 |
202 | Georgetown | 1,280 |
203 | Poncha Springs | 1,266 |
204 | Cascade-Chipita Park | 1,256 |
205 | Aetna Estates | 1,255 |
206 | Mountain Village | 1,252 |
207 | Julesburg | 1,244 |
208 | Mancos | 1,238 |
209 | Fowler | 1,220 |
210 | Ridgway | 1,213 |
211 | Sterling Ranch | 1,171 |
212 | Cripple Creek | 1,142 |
213 | Pierce | 1,095 |
214 | Ordway | 1,091 |
215 | Dillon | 1,029 |
216 | Gilcrest | 1,027 |
217 | Winter Park | 1,024 |
218 | Kittredge | 1,023 |
219 | Minturn | 995 |
220 | Watkins | 977 |
221 | Manassa | 966 |
222 | Haxtun | 963 |
223 TIE | Aspen Park | 962 |
223 TIE | Howard | 962 |
225 TIE | Dotsero | 954 |
225 TIE | Mount Crested Butte | 954 |
227 | Floyd Hill | 938 |
228 | Lazy Acres | 926 |
229 | Ouray | 925 |
230 | Dolores | 919 |
231 | Hotchkiss | 904 |
232 | Log Lane Village | 900 |
233 | Sanford | 897 |
234 | La Veta | 881 |
235 | Oak Creek | 875 |
236 | Ignacio | 855 |
237 | Blue River | 853 |
238 | Bow Mar | 833 |
239 | Grand View Estates | 830 |
240 TIE | Holly | 822 |
240 TIE | Paragon Estates | 822 |
242 | Upper Bear Creek | 787 |
243 | Hugo | 783 |
244 | Central City | 779 |
245 | Salt Creek | 771 |
246 | Williamsburg | 756 |
247 | Beulah Valley | 752 |
248 | Foxfield | 741 |
249 | Fairplay | 737 |
250 | Calhan | 736 |
251 TIE | Pine Brook Hill | 734 |
251 TIE | Cheyenne Wells | 734 |
253 TIE | Cattle Creek | 733 |
253 TIE | Kiowa | 733 |
255 | La Jara | 729 |
256 | Upper Witter Gulch | 725 |
257 | Tabernash | 721 |
258 | Silverton | 713 |
259 | Silver Cliff | 688 |
260 | Hot Sulphur Springs | 679 |
261 | Dove Creek | 667 |
262 | Blende | 660 |
263 | Eads | 657 |
264 | Stratton | 644 |
265 | Antonito | 632 |
266 | Green Mountain Falls | 624 |
267 | San Luis | 618 |
268 | Keystone | 611 |
269 | Mulford | 609 |
270 | Simla | 606 |
271 | Loghill Village | 601 |
272 | Swink | 596 |
273 | Nucla | 590 |
274 | Fort Garland | 589 |
275 | Allenspark | 574 |
276 | Flagler | 572 |
277 | Walden | 569 |
278 | Red Feather Lakes | 562 |
279 | Altona | 557 |
280 | St. Ann Highlands | 550 |
281 TIE | Norwood | 536 |
281 TIE | Saguache | 536 |
283 | Walsh | 534 |
284 | Nunn | 531 |
285 | Mountain View | 527 |
286 | Rockvale | 524 |
287 | Otis | 516 |
288 | South Fork | 500 |
289 | Downieville-Lawson-Dumont | 482 |
290 | De Beque | 480 |
291 TIE | Naturita | 478 |
291 TIE | North La Junta | 478 |
293 | Westcliffe | 477 |
294 | Sugarloaf | 465 |
295 | Tall Timber | 457 |
296 | Aguilar | 453 |
297 | Granada | 444 |
298 TIE | Wiley | 436 |
298 TIE | Avondale | 436 |
300 | North Washington | 435 |
301 | Brook Forest | 434 |
302 | Lake City | 430 |
303 | Coaldale | 425 |
304 | Fleming | 422 |
305 | Vineland | 405 |
306 | Grand Lake | 404 |
307 | Crawford | 403 |
308 | Comanche Creek | 401 |
309 | Yampa | 397 |
310 | Echo Hills | 396 |
311 | Pine Valley | 395 |
312 | Eldora | 393 |
313 | Arboles | 384 |
314 | Morrison | 375 |
315 | Victor | 374 |
316 | Collbran | 368 |
317 | Coal Creek town | 366 |
318 | Copper Mountain | 348 |
319 | Empire | 335 |
320 | Phippsburg | 334 |
321 | Manzanola | 333 |
322 | Blanca | 332 |
323 | Rico | 323 |
324 TIE | Chacra | 321 |
324 TIE | Placerville | 321 |
326 | El Moro | 319 |
327 | Redvale | 315 |
328 | Gerrard | 314 |
329 TIE | Olney Springs | 310 |
329 TIE | Romeo | 310 |
331 | Hillrose | 309 |
332 | Alma | 308 |
333 | Boone | 306 |
334 | Johnson Village | 296 |
335 | Eldorado Springs | 295 |
336 | No Name | 283 |
337 | Merino | 281 |
338 | Idledale | 277 |
339 | City of Creede | 276 |
340 | Gold Hill | 272 |
341 | St. Mary's | 267 |
342 TIE | Alpine | 265 |
342 TIE | Louviers | 265 |
344 | Ovid | 259 |
345 TIE | Midland | 258 |
345 TIE | Sugar City | 258 |
347 TIE | Amherst | 252 |
347 TIE | Kit Carson | 252 |
349 | Garden City | 251 |
350 | Red Cliff | 250 |
351 | Jamestown | 248 |
352 | La Junta Gardens | 246 |
353 | Iliff | 244 |
354 | Brookside | 243 |
355 | Dinosaur | 241 |
356 TIE | Cheraw | 236 |
356 TIE | Elbert | 236 |
358 | Eckley | 234 |
359 | Westcreek | 219 |
360 | Franktown | 217 |
361 | Larkspur | 215 |
362 | Catherine | 214 |
363 | Sunshine | 210 |
364 | Peetz | 207 |
365 | Rye | 203 |
366 | Jansen | 202 |
367 | Arriba | 201 |
368 | Silver Plume | 199 |
369 | Rollinsville | 197 |
370 | Ophir | 195 |
371 TIE | Southern Ute | 178 |
371 TIE | Brick Center | 178 |
373 | Bethune | 177 |
374 | Seibert | 174 |
375 TIE | Blue Valley | 171 |
375 TIE | Weldona | 171 |
377 TIE | Redstone | 167 |
377 TIE | Crowley | 167 |
379 | Sedgwick | 166 |
380 | Lazear | 165 |
381 | Lewis | 164 |
382 | Crisman | 163 |
383 | Divide | 162 |
384 | Mountain Meadows | 160 |
385 TIE | Grover | 156 |
385 TIE | Blue Sky | 156 |
387 | Genoa | 155 |
388 | Morgan Heights | 151 |
389 | Bonanza Mountain Estates | 148 |
390 TIE | Jackson Lake | 147 |
390 TIE | Nathrop | 147 |
392 TIE | Briggsdale | 145 |
392 TIE | Twin Lakes CDP | 145 |
394 | East Pleasant View | 143 |
395 | Maysville | 141 |
396 | Crestone | 139 |
397 | Segundo | 138 |
398 | Seven Hills | 137 |
399 | Trail Side | 136 |
400 TIE | Snyder | 135 |
400 TIE | Atwood | 135 |
402 TIE | Hoehne | 134 |
402 TIE | Orchard | 134 |
402 TIE | Marble | 134 |
405 | Florissant | 131 |
406 | Ward | 128 |
407 TIE | Black Hawk | 127 |
407 TIE | Cokedale | 127 |
409 | Crook | 126 |
410 | Capulin | 120 |
411 TIE | Hasty | 116 |
411 TIE | Bark Ranch | 116 |
413 | Woody Creek | 113 |
414 TIE | Portland | 111 |
414 TIE | Saddle Ridge | 111 |
414 TIE | Pritchett | 111 |
417 | Raymer (New Raymer) | 110 |
418 TIE | Smeltertown | 108 |
418 TIE | Ramah | 108 |
420 | Moffat | 106 |
421 | Rock Creek Park | 103 |
422 | Campo | 102 |
423 | Marvel | 95 |
424 | Vilas | 94 |
425 | Valmont | 93 |
426 | Colona | 90 |
427 | Vona | 89 |
428 | McClave | 88 |
429 | Glendale CDP | 86 |
430 | Hooper | 80 |
431 | Kirk | 79 |
432 TIE | Heeney | 75 |
432 TIE | Pitkin | 75 |
434 | Joes | 72 |
435 | Montezuma | 71 |
436 | Haswell | 70 |
437 | Gardner | 68 |
438 | Starkville | 65 |
439 | Goldfield | 64 |
440 TIE | Kim | 63 |
440 TIE | Parshall | 63 |
440 TIE | San Acacio | 63 |
443 | Somerset | 61 |
444 | Sedalia | 58 |
445 TIE | Branson | 56 |
445 TIE | Cope | 56 |
447 TIE | Idalia | 54 |
447 TIE | Sheridan Lake | 54 |
449 TIE | Hartman | 53 |
449 TIE | Peoria | 53 |
451 | McCoy | 50 |
452 TIE | Lynn | 49 |
452 TIE | Paoli | 49 |
454 | Stonewall Gap | 47 |
455 | Cotopaxi | 46 |
456 | Maybell | 43 |
457 | Sawpit | 36 |
458 | Piedra | 35 |
459 | Two Buttes | 34 |
460 TIE | Hidden Lake | 30 |
460 TIE | Padroni | 30 |
460 TIE | Cathedral | 30 |
463 TIE | Matheson | 25 |
463 TIE | Valdez | 25 |
465 | Guffey | 24 |
466 | Weston | 23 |
467 TIE | Towner | 20 |
467 TIE | Arapahoe | 20 |
469 | Lakeside | 17 |
470 | Bonanza | 15 |
471 | Conejos | 7 |
472 | Laird | 6 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
© Copyright 2023 Cubit Planning, Inc.