by Kristen Carney
Updated: February 9, 2026
The most populous cities in Colorado are Denver with 718,877, Colorado Springs at 487,887, Aurora with 394,432, Fort Collins at 170,229, and Lakewood with 156,583. You can get the most current Census population data for all 472 Colorado cities, sorted from the most populous cities in Colorado to the least, according to the 2024 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Colorado cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
| Rank | City | Population |
|---|---|---|
| 1 | Denver | 718,877 |
| 2 | Colorado Springs | 487,887 |
| 3 | Aurora | 394,432 |
| 4 | Fort Collins | 170,229 |
| 5 | Lakewood | 156,583 |
| 6 | Thornton | 144,187 |
| 7 | Arvada | 122,634 |
| 8 | Westminster | 115,484 |
| 9 | Pueblo | 111,561 |
| 10 | Greeley | 110,806 |
| 11 | Centennial | 108,201 |
| 12 | Boulder | 106,433 |
| 13 | Highlands Ranch | 102,257 |
| 14 | Longmont | 99,406 |
| 15 | Castle Rock | 79,123 |
| 16 | Loveland | 78,410 |
| 17 | Broomfield | 76,304 |
| 18 | Grand Junction | 68,142 |
| 19 | Commerce City | 66,445 |
| 20 | Parker | 61,783 |
| 21 | Littleton | 44,710 |
| 22 | Brighton | 42,059 |
| 23 | Northglenn | 38,014 |
| 24 | Windsor | 37,914 |
| 25 | Security-Widefield | 37,345 |
| 26 | Pueblo West | 35,681 |
| 27 | Englewood | 34,129 |
| 28 | Erie | 33,808 |
| 29 | Dakota Ridge | 33,753 |
| 30 | Ken Caryl | 33,233 |
| 31 | Wheat Ridge | 32,070 |
| 32 | Lafayette | 30,602 |
| 33 | Fountain | 29,300 |
| 34 | Columbine | 25,478 |
| 35 | Four Square Mile | 23,024 |
| 36 | Evans | 22,396 |
| 37 | Montrose | 21,044 |
| 38 | Louisville | 20,786 |
| 39 | Golden | 20,417 |
| 40 | Cimarron Hills | 19,817 |
| 41 | Clifton | 19,518 |
| 42 | Durango | 19,411 |
| 43 | Johnstown | 18,883 |
| 44 | Sherrelwood | 18,692 |
| 45 | Firestone | 18,049 |
| 46 | Fort Carson | 18,019 |
| 47 | Cañon City | 17,122 |
| 48 | Frederick | 16,651 |
| 49 | Welby | 16,197 |
| 50 | Black Forest | 15,738 |
| 51 | Greenwood Village | 15,420 |
| 52 | Lone Tree | 14,147 |
| 53 | Federal Heights | 14,125 |
| 54 | Fruita | 13,691 |
| 55 | Steamboat Springs | 13,433 |
| 56 | Castle Pines | 13,388 |
| 57 | Superior | 13,305 |
| 58 | Sterling | 13,172 |
| 59 | Berthoud | 12,411 |
| 60 | The Pinery | 11,871 |
| 61 | Wellington | 11,798 |
| 62 | Monument | 11,735 |
| 63 | Fort Morgan | 11,605 |
| 64 | Berkley | 10,789 |
| 65 | Edwards | 10,785 |
| 66 | Cherry Creek | 10,721 |
| 67 | Rifle | 10,570 |
| 68 | Glenwood Springs | 10,241 |
| 69 | Severance | 10,130 |
| 70 | Gunbarrel | 10,051 |
| 71 | Fairmount | 9,902 |
| 72 | Alamosa | 9,879 |
| 73 | Delta | 9,421 |
| 74 | Roxborough Park | 9,085 |
| 75 | Craig | 8,991 |
| 76 | Cortez | 8,976 |
| 77 TIE | Gypsum | 8,941 |
| 77 TIE | Timnath | 8,941 |
| 79 | Woodmoor | 8,934 |
| 80 | Stonegate | 8,906 |
| 81 | Fort Lupton | 8,897 |
| 82 | Milliken | 8,871 |
| 83 | Redlands | 8,868 |
| 84 | Lochbuie | 8,609 |
| 85 | Evergreen | 8,602 |
| 86 | Derby | 8,453 |
| 87 | Applewood | 8,350 |
| 88 | Trinidad | 8,286 |
| 89 | Twin Lakes CDP | 8,030 |
| 90 | Fruitvale | 8,019 |
| 91 | Woodland Park | 7,949 |
| 92 | Lamar | 7,611 |
| 93 | Eagle | 7,442 |
| 94 | La Junta | 7,140 |
| 95 | Orchard Mesa | 6,945 |
| 96 | Gunnison | 6,766 |
| 97 | Aspen | 6,756 |
| 98 | Air Force Academy | 6,727 |
| 99 | Carbondale | 6,637 |
| 100 | Dacono | 6,530 |
| 101 | Gleneagle | 6,440 |
| 102 | Cherry Hills Village | 6,354 |
| 103 | Sheridan | 6,005 |
| 104 | Avon | 5,972 |
| 105 | Mead | 5,919 |
| 106 | Eaton | 5,867 |
| 107 | Salida | 5,861 |
| 108 | Estes Park | 5,844 |
| 109 | Battlement Mesa | 5,755 |
| 110 | Meridian | 5,634 |
| 111 | Shaw Heights | 5,565 |
| 112 | Stratmoor | 5,412 |
| 113 | Todd Creek | 5,379 |
| 114 | Brush | 5,306 |
| 115 | West Pleasant View | 5,051 |
| 116 | Breckenridge | 4,959 |
| 117 | Edgewater | 4,932 |
| 118 | New Castle | 4,880 |
| 119 | Silverthorne | 4,815 |
| 120 | Dove Valley | 4,806 |
| 121 | Manitou Springs | 4,735 |
| 122 | Vail | 4,613 |
| 123 | Glendale city | 4,531 |
| 124 | Castle Pines Village | 4,436 |
| 125 | Basalt | 4,335 |
| 126 | Sterling Ranch | 4,213 |
| 127 | Monte Vista | 4,141 |
| 128 | Penrose | 4,087 |
| 129 | Lincoln Park | 3,986 |
| 130 | Florence | 3,885 |
| 131 | Rocky Ford | 3,815 |
| 132 | Genesee | 3,778 |
| 133 TIE | Bennett | 3,663 |
| 133 TIE | Sierra Ridge | 3,663 |
| 135 | Silt | 3,642 |
| 136 | Yuma | 3,459 |
| 137 | Strasburg | 3,455 |
| 138 | Ponderosa Park | 3,453 |
| 139 | Niwot | 3,447 |
| 140 | Orchard City | 3,221 |
| 141 | Burlington | 3,152 |
| 142 | Stepping Stone | 3,137 |
| 143 | Walsenburg | 3,072 |
| 144 | La Salle | 3,061 |
| 145 | Buena Vista | 3,010 |
| 146 | Snowmass Village | 2,972 |
| 147 | El Jebel | 2,941 |
| 148 | Inverness | 2,934 |
| 149 | Platteville | 2,928 |
| 150 | Bayfield | 2,901 |
| 151 | Frisco | 2,825 |
| 152 | Meridian Village | 2,699 |
| 153 | Acres Green | 2,639 |
| 154 | Palmer Lake | 2,623 |
| 155 | Leadville | 2,620 |
| 156 | Park Center | 2,588 |
| 157 | Palisade | 2,584 |
| 158 | Meeker | 2,580 |
| 159 | Holly Hills | 2,572 |
| 160 | Las Animas | 2,540 |
| 161 | Rangely | 2,466 |
| 162 | Ault | 2,425 |
| 163 | Cedaredge | 2,398 |
| 164 | Holyoke | 2,382 |
| 165 | Keenesburg | 2,347 |
| 166 | Coal Creek CDP | 2,346 |
| 167 | Granby | 2,270 |
| 168 | Elizabeth | 2,244 |
| 169 | Mountain Village | 2,185 |
| 170 | Telluride | 2,160 |
| 171 | Center | 2,120 |
| 172 | Wray | 2,114 |
| 173 | Pagosa Springs | 2,090 |
| 174 | Hayden | 2,057 |
| 175 | Columbine Valley | 2,047 |
| 176 | Hudson | 2,006 |
| 177 | Idaho Springs | 1,986 |
| 178 | Lyons | 1,838 |
| 179 | Kremmling | 1,807 |
| 180 | Olathe | 1,793 |
| 181 | Laporte | 1,771 |
| 182 | Aristocrat Ranchettes | 1,747 |
| 183 | Byers | 1,726 |
| 184 | Akron | 1,722 |
| 185 | Limon | 1,678 |
| 186 | Paonia | 1,661 |
| 187 | Nederland | 1,655 |
| 188 | Del Norte | 1,653 |
| 189 | Colorado City | 1,615 |
| 190 | Perry Park | 1,570 |
| 191 | Wiggins | 1,564 |
| 192 | Ordway | 1,528 |
| 193 | Parachute | 1,422 |
| 194 | Leadville North | 1,417 |
| 195 | Cascade-Chipita Park | 1,412 |
| 196 | Blue River | 1,410 |
| 197 | Fraser | 1,405 |
| 198 | Ellicott | 1,404 |
| 199 | Springfield | 1,384 |
| 200 | Loma | 1,350 |
| 201 | Dotsero | 1,306 |
| 202 | Alamosa East | 1,298 |
| 203 | Deer Trail | 1,275 |
| 204 | Ignacio | 1,250 |
| 205 | Ridgway | 1,237 |
| 206 | Crested Butte | 1,229 |
| 207 | Hotchkiss | 1,224 |
| 208 | Keystone | 1,216 |
| 209 | Pierce | 1,201 |
| 210 | Julesburg | 1,181 |
| 211 | Mancos | 1,174 |
| 212 | Sanford | 1,142 |
| 213 | Hot Sulphur Springs | 1,108 |
| 214 | Towaoc | 1,078 |
| 215 | Fairplay | 1,067 |
| 216 | Kersey | 1,064 |
| 217 | Georgetown | 1,053 |
| 218 | Bow Mar | 1,047 |
| 219 | Gilcrest | 1,026 |
| 220 | Aetna Estates | 1,010 |
| 221 | Minturn | 993 |
| 222 | Indian Hills | 986 |
| 223 | Ouray | 985 |
| 224 | Cheyenne Wells | 979 |
| 225 | Haxtun | 978 |
| 226 | Hugo | 970 |
| 227 | Howard | 966 |
| 228 | Log Lane Village | 964 |
| 229 | Poncha Springs | 959 |
| 230 | Cripple Creek | 955 |
| 231 | Upper Bear Creek | 954 |
| 232 | Fowler | 936 |
| 233 | Manassa | 932 |
| 234 | Dolores | 918 |
| 235 | Silver Cliff | 863 |
| 236 | Watkins | 847 |
| 237 | Winter Park | 844 |
| 238 | Floyd Hill | 841 |
| 239 TIE | Dillon | 832 |
| 239 TIE | Salt Creek | 832 |
| 239 TIE | East Pleasant View | 832 |
| 242 | Allenspark | 825 |
| 243 | Mount Crested Butte | 823 |
| 244 | Kittredge | 812 |
| 245 | La Veta | 804 |
| 246 | Lazy Acres | 778 |
| 247 | Williamsburg | 770 |
| 248 | Beulah Valley | 751 |
| 249 | Aspen Park | 742 |
| 250 | Upper Witter Gulch | 731 |
| 251 | South Fork | 724 |
| 252 | Stratton | 716 |
| 253 | Oak Creek | 700 |
| 254 | Rockvale | 695 |
| 255 | Eads | 677 |
| 256 | Kiowa | 673 |
| 257 | Empire | 672 |
| 258 | Paragon Estates | 667 |
| 259 | Holly | 665 |
| 260 | Foxfield | 659 |
| 261 | Dove Creek | 651 |
| 262 | Silverton | 637 |
| 263 | Flagler | 635 |
| 264 | Blende | 623 |
| 265 | Calhan | 620 |
| 266 | Loghill Village | 618 |
| 267 | Twin Lakes CDP | 615 |
| 268 | Fleming | 614 |
| 269 | Mountain View | 609 |
| 270 | Nucla | 598 |
| 271 | Naturita | 589 |
| 272 | Altona | 587 |
| 273 TIE | Antonito | 579 |
| 273 TIE | Saguache | 579 |
| 275 | Walden | 573 |
| 276 | Grand View Estates | 567 |
| 277 | Lake City | 561 |
| 278 | San Luis | 560 |
| 279 | Olney Springs | 557 |
| 280 | Pine Brook Hill | 543 |
| 281 | Coaldale | 538 |
| 282 | North La Junta | 535 |
| 283 | Central | 525 |
| 284 | La Jara | 522 |
| 285 | Otis | 521 |
| 286 | Dinosaur | 507 |
| 287 | Walsh | 492 |
| 288 | Sugarloaf | 474 |
| 289 | Franktown | 472 |
| 290 | Ovid | 468 |
| 291 | Tabernash | 466 |
| 292 | Eldora | 465 |
| 293 | Sugar City | 464 |
| 294 | Green Mountain Falls | 459 |
| 295 | De Beque | 458 |
| 296 | Chacra | 457 |
| 297 | St. Ann Highlands | 453 |
| 298 | Crawford | 448 |
| 299 | Granada | 447 |
| 300 | Fort Garland | 446 |
| 301 | Simla | 423 |
| 302 TIE | Swink | 422 |
| 302 TIE | Wiley | 422 |
| 304 | Westcliffe | 419 |
| 305 | Rico | 414 |
| 306 | Mulford | 413 |
| 307 | Morrison | 412 |
| 308 | Vineland | 410 |
| 309 TIE | Garden City | 401 |
| 309 TIE | Aguilar | 401 |
| 311 | Cattle Creek | 396 |
| 312 | Pine Valley | 392 |
| 313 | Phippsburg | 390 |
| 314 TIE | Arboles | 389 |
| 314 TIE | Redvale | 389 |
| 316 | Victor | 388 |
| 317 | Romeo | 387 |
| 318 | Alma | 385 |
| 319 | Tall Timber | 382 |
| 320 | Norwood | 381 |
| 321 | Red Feather Lakes | 365 |
| 322 | Manzanola | 361 |
| 323 | Nunn | 358 |
| 324 | Collbran | 356 |
| 325 | Brook Forest | 355 |
| 326 | Copper Mountain | 353 |
| 327 | Downieville-Lawson-Dumont | 345 |
| 328 | Avondale | 338 |
| 329 TIE | Grand Lake | 333 |
| 329 TIE | Placerville | 333 |
| 331 TIE | Eckley | 332 |
| 331 TIE | Gerrard | 332 |
| 333 | Sunshine | 330 |
| 334 TIE | Jamestown | 324 |
| 334 TIE | Coal Creek town | 324 |
| 336 | Eldorado Springs | 320 |
| 337 | Marble | 309 |
| 338 | Red Cliff | 308 |
| 339 | Arriba | 307 |
| 340 | Idledale | 297 |
| 341 | Yampa | 296 |
| 342 TIE | North Washington | 294 |
| 342 TIE | Louviers | 294 |
| 344 | Merino | 286 |
| 345 TIE | Hillrose | 285 |
| 345 TIE | City of Creede | 285 |
| 347 | Comanche Creek | 283 |
| 348 | Morgan Heights | 281 |
| 349 | Lewis | 277 |
| 350 | Brookside | 276 |
| 351 | Kit Carson | 273 |
| 352 | No Name | 269 |
| 353 TIE | Crisman | 268 |
| 353 TIE | Iliff | 268 |
| 355 | Peetz | 265 |
| 356 | Rollinsville | 264 |
| 357 | Boone | 262 |
| 358 | Catherine | 255 |
| 359 | Jackson Lake | 238 |
| 360 | Westcreek | 237 |
| 361 | Maysville | 235 |
| 362 | Blanca | 230 |
| 363 | Crowley | 219 |
| 364 | Bethune | 218 |
| 365 | Bark Ranch | 199 |
| 366 | Sedgwick | 198 |
| 367 | Lazear | 196 |
| 368 | Florissant | 192 |
| 369 | Genoa | 190 |
| 370 | Vona | 189 |
| 371 TIE | Cheraw | 188 |
| 371 TIE | Smeltertown | 188 |
| 373 | Nathrop | 187 |
| 374 | Capulin | 185 |
| 375 | Vilas | 184 |
| 376 | Seven Hills | 183 |
| 377 | Midland | 182 |
| 378 TIE | Echo Hills | 180 |
| 378 TIE | Mountain Meadows | 180 |
| 380 | Gold Hill | 178 |
| 381 TIE | Elbert | 164 |
| 381 TIE | Grover | 164 |
| 383 | Gardner | 162 |
| 384 | Cokedale | 161 |
| 385 | Goldfield | 160 |
| 386 | Crook | 157 |
| 387 | Hooper | 152 |
| 388 | El Moro | 151 |
| 389 | Redstone | 144 |
| 390 | Segundo | 143 |
| 391 | Pritchett | 142 |
| 392 | Peyton | 139 |
| 393 | Seibert | 138 |
| 394 TIE | Pitkin | 131 |
| 394 TIE | Larkspur | 131 |
| 396 | Johnson Village | 129 |
| 397 | McClave | 128 |
| 398 TIE | Ramah | 127 |
| 398 TIE | Silver Plume | 127 |
| 400 TIE | Hasty | 125 |
| 400 TIE | Portland | 125 |
| 402 | Crestone | 123 |
| 403 | Rye | 121 |
| 404 TIE | Montezuma | 120 |
| 404 TIE | Ophir | 120 |
| 404 TIE | Blue Valley | 120 |
| 407 | La Junta Gardens | 112 |
| 408 | Woody Creek | 109 |
| 409 | Colona | 108 |
| 410 TIE | Black Hawk | 106 |
| 410 TIE | Weldona | 106 |
| 412 TIE | Joes | 105 |
| 412 TIE | Brick Center | 105 |
| 414 | Ward | 103 |
| 415 | Starkville | 102 |
| 416 | Marvel | 100 |
| 417 | Rock Creek Park | 97 |
| 418 | Garfield | 93 |
| 419 | Idalia | 90 |
| 420 TIE | Briggsdale | 88 |
| 420 TIE | Orchard | 88 |
| 422 | Divide | 87 |
| 423 | Amherst | 82 |
| 424 | Jansen | 81 |
| 425 | Somerset | 79 |
| 426 TIE | Kim | 78 |
| 426 TIE | Raymer (New Raymer) | 78 |
| 428 TIE | Alpine | 75 |
| 428 TIE | Peoria | 75 |
| 430 | Glendale CDP | 69 |
| 431 | St. Mary's | 68 |
| 432 | Southern Ute | 67 |
| 433 | Heeney | 63 |
| 434 TIE | Atwood | 62 |
| 434 TIE | Branson | 62 |
| 436 TIE | San Acacio | 61 |
| 436 TIE | Sheridan Lake | 61 |
| 438 TIE | Campo | 58 |
| 438 TIE | Cope | 58 |
| 440 | Piedra | 57 |
| 441 | Bonanza Mountain Estates | 56 |
| 442 | Moffat | 54 |
| 443 | Arapahoe | 53 |
| 444 | Haswell | 52 |
| 445 | Snyder | 51 |
| 446 | Stonewall Gap | 45 |
| 447 | Paoli | 43 |
| 448 | Cotopaxi | 41 |
| 449 | Hoehne | 40 |
| 450 | Sedalia | 37 |
| 451 | Towner | 36 |
| 452 | Maybell | 35 |
| 453 | Matheson | 34 |
| 454 | Hartman | 30 |
| 455 TIE | Guffey | 29 |
| 455 TIE | Hidden Lake | 29 |
| 457 TIE | Valmont | 27 |
| 457 TIE | Trail Side | 27 |
| 457 TIE | Saddle Ridge | 27 |
| 460 TIE | Kirk | 26 |
| 460 TIE | Valdez | 26 |
| 462 | Parshall | 25 |
| 463 | Weston | 24 |
| 464 | Bonanza | 20 |
| 465 | Blue Sky | 19 |
| 466 | Two Buttes | 15 |
| 467 | Cathedral | 13 |
| 468 | Brandon | 8 |
| 469 | Padroni | 7 |
| 470 | Sawpit | 6 |
| 471 TIE | Laird | 4 |
| 471 TIE | Lakeside | 4 |
|
||
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Colorado cities.
© Copyright 2026 Cubit Planning, Inc.